Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 July 2010


540 Prototype Final, Leg 2, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:32 PM 31/07/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Jacinta Keulemans 15 6m22.247s 25.415 24.742 0.51
2nd 3 Steven Keulemans 15 6m24.417s 25.521 24.237 1.03 Personal Best
3rd 2 Robert Tyler 14 6m11.069s 26.419 24.641 1.88
4th 4 Shane Hyde 14 6m20.295s 27.040 25.452 2.23
5th 6 Marc Wilson 13 6m 3.668s 27.801 25.322 2.02
6th 0 Tyson Webb 13 6m 9.281s 28.165 25.910 2.31
7th 7 Brendan Hollis 13 6m16.082s 28.739 26.459 1.75
8th 9 Noel Gordon 12 6m26.847s 31.994 28.088 2.81
5 Bill Konstantinou 0 0m 0.000s
8 Josephine Peacock 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 6 Car 0 Car 7 Car 9
0 1) 1.017 3) 1.599 2) 1.196 4) 1.734 5) 2.248 8) 3.133 6) 2.463 7) 2.918
1 1) 26.120 5) 27.784 3) 27.591 2) 26.552 4) 26.675 8) 32.641 6) 28.791 7) 30.860
2 1) 24.742 2) 24.237 5) 29.236 3) 26.545 6) 30.686 7) 25.927 4) 26.459 8) 31.096
3 1) 25.442 2) 27.091 4) 25.611 3) 28.506 5) 26.165 7) 31.626 6) 32.078 8) 31.321
4 1) 25.201 2) 25.533 4) 28.064 3) 27.637 5) 26.158 7) 25.910 6) 27.100 8) 29.099
5 1) 25.736 2) 25.178 3) 25.452 6) 34.434 4) 31.659 5) 26.019 7) 31.524 8) 37.407
6 1) 25.086 2) 24.420 3) 24.665 4) 26.643 6) 29.792 5) 27.294 7) 29.603 8) 31.503
7 1) 26.150 2) 25.431 3) 31.233 4) 25.767 5) 26.081 6) 28.102 7) 27.435 8) 30.088
8 1) 25.277 2) 25.396 3) 26.334 4) 25.665 5) 30.470 6) 30.297 7) 28.381 8) 36.814
9 1) 26.441 2) 25.055 3) 24.641 4) 25.452 5) 27.531 6) 28.025 7) 26.541 8) 34.144
10 1) 24.938 2) 25.210 3) 25.119 4) 26.246 5) 25.322 6) 26.673 7) 27.587 8) 28.088
11 1) 25.131 2) 24.954 3) 24.856 4) 25.884 5) 27.661 6) 26.290 7) 29.957 8) 29.827
12 1) 24.798 2) 25.309 3) 25.549 4) 27.775 5) 26.317 6) 30.995 7) 27.975 8) 33.682
13 1) 25.691 2) 25.140 3) 25.252 4) 25.753 5) 26.903 6) 26.349 7) 30.188
14 1) 24.919 2) 24.644 3) 26.270 4) 25.702
15 1) 25.558 2) 27.436

Bold
=Best Lap (excluding first lap)