Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 July 2010


540 Prototype Final, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:12 PM 31/07/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Kahla Scott 15 6m 2.792s 24.117 23.256 0.74 Personal Best
2nd 4 Brad Hall 15 6m 4.159s 24.169 23.338 0.67 Personal Best
3rd 1 Brad Palmer 15 6m 5.077s 24.262 23.101 2.00 Personal Best
4th 5 Robert Tyler 15 6m21.262s 25.289 24.182 1.38
5th 6 Steven Keulemans 15 6m25.266s 25.543 24.359 1.37 Personal Best
6th 8 Chase Gregory 14 5m38.649s 24.018 23.558 0.42 Personal Best
7th 3 Jacinta Keulemans 14 6m 2.376s 25.764 24.504 1.39
8th 7 Shane Hyde 14 6m13.566s 26.510 25.068 1.09 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 5 Car 6 Car 8 Car 3 Car 7
0 1) 1.034 3) 1.613 2) 1.139 5) 1.920 6) 2.116 7) 2.397 4) 1.675 8) 2.416
1 1) 25.063 3) 25.880 8) 31.121 4) 26.581 6) 27.273 2) 24.445 5) 27.417 7) 27.558
2 3) 25.873 2) 24.121 4) 23.388 7) 29.765 6) 26.965 1) 23.788 5) 26.982 8) 28.878
3 3) 23.776 2) 23.814 4) 23.236 5) 24.524 7) 29.654 1) 24.007 6) 29.106 8) 27.983
4 3) 24.476 2) 23.887 4) 23.388 5) 24.615 7) 25.492 1) 23.908 6) 24.504 8) 25.943
5 3) 23.520 2) 23.490 4) 23.541 5) 25.306 7) 25.145 1) 23.819 6) 25.282 8) 25.534
6 3) 23.460 2) 23.878 4) 23.101 5) 24.301 7) 25.031 1) 23.558 6) 24.514 8) 25.068
7 3) 23.860 2) 23.945 4) 23.795 5) 24.762 7) 24.424 1) 23.583 6) 24.660 8) 26.019
8 3) 23.256 2) 23.338 4) 23.121 5) 24.182 7) 24.847 1) 23.753 6) 24.916 8) 25.269
9 3) 24.041 2) 23.821 4) 23.714 5) 24.801 7) 24.558 1) 23.753 6) 24.733 8) 25.559
10 3) 23.566 2) 23.727 4) 23.239 5) 25.582 6) 24.807 1) 24.066 7) 27.754 8) 27.638
11 3) 23.872 2) 23.863 4) 24.146 5) 24.944 6) 24.787 1) 23.962 7) 24.994 8) 26.368
12 4) 25.417 2) 24.823 3) 23.830 5) 24.407 6) 24.359 1) 23.858 7) 25.394 8) 26.696
13 3) 23.673 4) 25.297 2) 23.685 5) 26.394 6) 25.235 1) 24.576 7) 25.327 8) 25.874
14 3) 24.047 4) 24.107 1) 24.149 5) 24.737 6) 24.951 2) 25.176 7) 25.118 8) 26.763
15 1) 23.858 2) 24.555 3) 26.484 4) 24.441 5) 25.622

Bold
=Best Lap (excluding first lap)