Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 July 2010


540 Prototype Heat 2 , Race 2


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 21 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:13 PM 31/07/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 4 Brad Palmer 16 6m16.362s 23.522 22.973 0.30 Fastest Time of Day
2nd 1 Kahla Scott 16 6m17.120s 23.570 22.502 0.82 Personal Best
3rd 2 Jacinta Keulemans 15 6m10.270s 24.684 24.084 0.26 Personal Best
4th 7 Brad Hall 15 6m10.336s 24.689 23.646 1.21 Personal Best
5th 5 Robert Tyler 15 6m21.197s 25.413 23.994 1.57
6th 3 Steven Keulemans 14 6m 1.423s 25.815 24.881 1.29
7th 6 Shane Hyde 14 6m 6.703s 26.193 25.349 0.72
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 7 Car 5 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.384 1) 24.062 3) 24.777 4) 25.103 7) 29.775 6) 26.202 5) 26.104
2 2) 23.477 1) 22.646 4) 24.779 3) 23.646 6) 24.693 7) 29.785 5) 25.394
3 2) 23.489 1) 22.502 3) 24.576 5) 28.954 6) 24.235 7) 25.786 4) 25.888
4 2) 22.973 1) 22.811 3) 24.605 4) 24.164 6) 25.070 7) 24.912 5) 25.864
5 2) 23.440 1) 23.335 3) 24.836 4) 24.046 5) 24.828 7) 24.927 6) 25.435
6 2) 23.296 1) 24.096 3) 24.806 4) 24.018 5) 24.154 7) 26.631 6) 25.839
7 2) 23.869 1) 25.212 3) 24.757 4) 24.089 5) 23.994 7) 27.129 6) 28.045
8 2) 23.538 1) 23.651 3) 24.178 4) 23.785 5) 24.328 7) 24.905 6) 26.702
9 2) 23.771 1) 22.827 3) 24.674 4) 24.903 5) 26.551 7) 24.960 6) 25.349
10 2) 23.444 1) 23.396 3) 24.925 4) 24.523 5) 25.142 6) 24.881 7) 26.303
11 1) 23.388 2) 25.152 3) 24.711 4) 24.714 5) 28.266 6) 25.329 7) 26.183
12 1) 23.508 2) 23.488 3) 24.084 4) 24.494 5) 24.276 6) 25.491 7) 26.299
13 2) 23.615 1) 22.719 3) 24.998 4) 24.579 5) 25.408 6) 25.139 7) 25.964
14 2) 23.270 1) 22.993 3) 24.553 4) 24.853 5) 24.970 6) 25.346 7) 27.334
15 1) 23.574 2) 24.378 3) 25.011 4) 24.465 5) 25.507
16 1) 23.326 2) 23.852

Bold
=Best Lap (excluding first lap)