Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 July 2010


Johnson 540 Final, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:02 PM 31/07/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Bill Konstantinou 15 6m18.716s 25.178 24.060 0.60
2nd 2 Marc Wilson 14 6m 5.528s 26.007 24.565 0.86
3rd 6 Tyson Webb 14 6m15.008s 26.614 25.536 1.04
4th 3 Brendan Hollis 13 6m 8.628s 28.235 26.369 1.68
5th 5 Noel Gordon 12 6m23.729s 31.827 28.626 2.69
4 Josephine Peacock 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 3 Car 5
0 1) 1.032 2) 1.428 5) 2.403 3) 1.572 4) 1.798
1 1) 24.481 2) 26.948 3) 27.482 4) 30.160 5) 32.055
2 1) 25.872 2) 24.675 3) 25.536 4) 27.031 5) 28.626
3 1) 24.060 2) 24.933 3) 25.585 4) 28.941 5) 28.934
4 1) 24.941 2) 24.565 3) 25.724 4) 26.917 5) 30.157
5 1) 24.705 2) 25.691 3) 25.833 4) 26.369 5) 29.826
6 1) 25.034 2) 25.492 3) 27.118 4) 27.272 5) 34.775
7 1) 24.805 2) 25.913 3) 26.835 4) 30.466 5) 33.042
8 1) 25.078 2) 25.752 3) 25.563 4) 31.363 5) 32.891
9 1) 25.615 2) 26.403 3) 26.246 4) 27.222 5) 30.082
10 1) 25.418 2) 27.338 3) 26.386 4) 30.303 5) 37.949
11 1) 25.927 2) 26.521 3) 26.938 4) 27.411 5) 33.972
12 1) 24.663 2) 26.780 3) 26.637 4) 26.729 5) 29.622
13 1) 24.974 2) 26.009 3) 29.586 4) 26.872
14 1) 26.197 2) 27.080 3) 27.136
15 1) 25.914

Bold
=Best Lap (excluding first lap)